Usage Statistics for amsterdart.com

Summary Period: March 2024
Generated 01-Apr-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5946
Total Files 5072
Total Pages 1242
Total Visits 920
Total kB Files 254278
Total kB In 0
Total kB Out 0
Total Unique Sites 834
Total Unique URLs 37
Total Unique Referrers 31
Total Unique User Agents 348
. Avg Max
Hits per Hour 7 225
Hits per Day 191 406
Files per Day 163 384
Pages per Day 40 83
Sites per Day 26 59
Visits per Day 29 58
kB Files per Day 8203 22815
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.30% 5072
Code 301 - Moved Permanently 0.49% 29
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 1.80% 107
Code 404 - Not Found 12.36% 735

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 230 3.87% 211 4.16% 57 4.59% 34 3.70% 39 4.68% 6440 2.53% 0 0.00% 0 0.00%
2 275 4.62% 248 4.89% 68 5.48% 40 4.35% 46 5.52% 11264 4.43% 0 0.00% 0 0.00%
3 105 1.77% 63 1.24% 49 3.95% 37 4.02% 49 5.88% 346 0.14% 0 0.00% 0 0.00%
4 315 5.30% 286 5.64% 59 4.75% 35 3.80% 40 4.80% 15382 6.05% 0 0.00% 0 0.00%
5 252 4.24% 240 4.73% 28 2.25% 23 2.50% 30 3.60% 14462 5.69% 0 0.00% 0 0.00%
6 42 0.71% 20 0.39% 31 2.50% 24 2.61% 29 3.48% 98 0.04% 0 0.00% 0 0.00%
7 269 4.52% 244 4.81% 41 3.30% 29 3.15% 30 3.60% 14483 5.70% 0 0.00% 0 0.00%
8 73 1.23% 39 0.77% 46 3.70% 32 3.48% 40 4.80% 237 0.09% 0 0.00% 0 0.00%
9 36 0.61% 24 0.47% 30 2.42% 24 2.61% 26 3.12% 118 0.05% 0 0.00% 0 0.00%
10 264 4.44% 246 4.85% 41 3.30% 29 3.15% 31 3.72% 14472 5.69% 0 0.00% 0 0.00%
11 331 5.57% 284 5.60% 42 3.38% 31 3.37% 56 6.71% 14730 5.79% 0 0.00% 0 0.00%
12 26 0.44% 15 0.30% 22 1.77% 18 1.96% 21 2.52% 56 0.02% 0 0.00% 0 0.00%
13 302 5.08% 277 5.46% 50 4.03% 41 4.46% 49 5.88% 14674 5.77% 0 0.00% 0 0.00%
14 254 4.27% 239 4.71% 33 2.66% 28 3.04% 28 3.36% 14427 5.67% 0 0.00% 0 0.00%
15 49 0.82% 31 0.61% 37 2.98% 31 3.37% 38 4.56% 174 0.07% 0 0.00% 0 0.00%
16 261 4.39% 248 4.89% 34 2.74% 27 2.93% 37 4.44% 14505 5.70% 0 0.00% 0 0.00%
17 65 1.09% 36 0.71% 29 2.33% 23 2.50% 24 2.88% 214 0.08% 0 0.00% 0 0.00%
18 363 6.10% 272 5.36% 52 4.19% 37 4.02% 43 5.16% 14732 5.79% 0 0.00% 0 0.00%
19 279 4.69% 268 5.28% 17 1.37% 16 1.74% 25 3.00% 14918 5.87% 0 0.00% 0 0.00%
20 39 0.66% 21 0.41% 26 2.09% 21 2.28% 24 2.88% 123 0.05% 0 0.00% 0 0.00%
21 35 0.59% 18 0.35% 20 1.61% 18 1.96% 25 3.00% 69 0.03% 0 0.00% 0 0.00%
22 274 4.61% 248 4.89% 39 3.14% 32 3.48% 36 4.32% 14507 5.70% 0 0.00% 0 0.00%
23 257 4.32% 245 4.83% 37 2.98% 32 3.48% 33 3.96% 14474 5.69% 0 0.00% 0 0.00%
24 111 1.87% 40 0.79% 55 4.43% 33 3.59% 42 5.04% 246 0.10% 0 0.00% 0 0.00%
25 39 0.66% 28 0.55% 33 2.66% 25 2.72% 27 3.24% 149 0.06% 0 0.00% 0 0.00%
26 79 1.33% 28 0.55% 44 3.54% 29 3.15% 42 5.04% 166 0.07% 0 0.00% 0 0.00%
27 332 5.58% 275 5.42% 38 3.06% 29 3.15% 40 4.80% 14699 5.78% 0 0.00% 0 0.00%
28 52 0.87% 27 0.53% 32 2.58% 31 3.37% 36 4.32% 124 0.05% 0 0.00% 0 0.00%
29 376 6.32% 327 6.45% 83 6.68% 58 6.30% 59 7.07% 14880 5.85% 0 0.00% 0 0.00%
30 155 2.61% 140 2.76% 32 2.58% 25 2.72% 30 3.60% 6294 2.48% 0 0.00% 0 0.00%
31 406 6.83% 384 7.57% 37 2.98% 28 3.04% 36 4.32% 22815 8.97% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 206 3.46% 5 165 3.25% 1 51 4.11% 247 7645 3.01% 0 0 0.00% 0 0 0.00%
1 14 442 7.43% 13 418 8.24% 1 45 3.62% 809 25065 9.86% 0 0 0.00% 0 0 0.00%
2 2 81 1.36% 1 49 0.97% 1 50 4.03% 8 257 0.10% 0 0 0.00% 0 0 0.00%
3 10 335 5.63% 10 320 6.31% 1 50 4.03% 501 15517 6.10% 0 0 0.00% 0 0 0.00%
4 3 98 1.65% 1 59 1.16% 1 53 4.27% 32 986 0.39% 0 0 0.00% 0 0 0.00%
5 2 66 1.11% 1 41 0.81% 1 35 2.82% 7 224 0.09% 0 0 0.00% 0 0 0.00%
6 9 291 4.89% 9 279 5.50% 1 44 3.54% 502 15576 6.13% 0 0 0.00% 0 0 0.00%
7 10 311 5.23% 8 260 5.13% 1 54 4.35% 438 13591 5.34% 0 0 0.00% 0 0 0.00%
8 6 189 3.18% 5 170 3.35% 0 29 2.33% 332 10285 4.04% 0 0 0.00% 0 0 0.00%
9 10 313 5.26% 9 284 5.60% 1 50 4.03% 488 15113 5.94% 0 0 0.00% 0 0 0.00%
10 11 341 5.73% 9 291 5.74% 2 71 5.72% 477 14796 5.82% 0 0 0.00% 0 0 0.00%
11 3 119 2.00% 3 93 1.83% 1 60 4.83% 70 2176 0.86% 0 0 0.00% 0 0 0.00%
12 13 411 6.91% 8 275 5.42% 2 83 6.68% 477 14780 5.81% 0 0 0.00% 0 0 0.00%
13 5 170 2.86% 5 158 3.12% 1 46 3.70% 235 7274 2.86% 0 0 0.00% 0 0 0.00%
14 3 99 1.66% 2 65 1.28% 1 50 4.03% 40 1225 0.48% 0 0 0.00% 0 0 0.00%
15 7 217 3.65% 5 165 3.25% 1 56 4.51% 214 6647 2.61% 0 0 0.00% 0 0 0.00%
16 2 69 1.16% 1 52 1.03% 1 46 3.70% 9 280 0.11% 0 0 0.00% 0 0 0.00%
17 15 490 8.24% 14 459 9.05% 1 44 3.54% 930 28823 11.34% 0 0 0.00% 0 0 0.00%
18 17 533 8.96% 16 503 9.92% 1 49 3.95% 936 29025 11.41% 0 0 0.00% 0 0 0.00%
19 17 553 9.30% 16 521 10.27% 1 51 4.11% 939 29104 11.45% 0 0 0.00% 0 0 0.00%
20 4 127 2.14% 2 80 1.58% 1 54 4.35% 14 429 0.17% 0 0 0.00% 0 0 0.00%
21 2 67 1.13% 1 40 0.79% 1 51 4.11% 7 205 0.08% 0 0 0.00% 0 0 0.00%
22 3 98 1.65% 1 52 1.03% 2 65 5.23% 10 319 0.13% 0 0 0.00% 0 0 0.00%
23 10 320 5.38% 8 273 5.38% 1 55 4.43% 482 14936 5.87% 0 0 0.00% 0 0 0.00%

Top 17 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 3476 58.46% 240590 94.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 627 10.54% 2226 0.88% 0 0.00% 0 0.00% /
3 158 2.66% 496 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 92 1.55% 126 0.05% 0 0.00% 0 0.00% /js/contact.js
5 82 1.38% 629 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 82 1.38% 1560 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 1.38% 567 0.22% 0 0.00% 0 0.00% /styles/contact.css
8 82 1.38% 142 0.06% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 78 1.31% 2666 1.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 76 1.28% 2326 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 21 0.35% 304 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 19 0.32% 278 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 19 0.32% 283 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 18 0.30% 226 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
15 18 0.30% 285 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
16 1 0.02% 8 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.02% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3476 58.46% 240590 94.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 78 1.31% 2666 1.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 76 1.28% 2326 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 627 10.54% 2226 0.88% 0 0.00% 0 0.00% /
5 82 1.38% 1560 0.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 82 1.38% 629 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 82 1.38% 567 0.22% 0 0.00% 0 0.00% /styles/contact.css
8 158 2.66% 496 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 21 0.35% 304 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 18 0.30% 285 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 627 10.54% 574 78.74% /
2 158 2.66% 89 12.21% /plesk-stat/webstat-ssl/
3 18 0.30% 12 1.65% /plesk-stat/webstat-ssl/usage_202402.html
4 82 1.38% 12 1.65% /plesk-stat/webstat-ssl/usage_202403.html
5 18 0.30% 11 1.51% /plesk-stat/webstat-ssl/usage_202310.html
6 21 0.35% 11 1.51% /plesk-stat/webstat-ssl/usage_202312.html
7 19 0.32% 10 1.37% /plesk-stat/webstat-ssl/usage_202311.html
8 19 0.32% 10 1.37% /plesk-stat/webstat-ssl/usage_202401.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 627 10.54% 525 70.66% /
2 158 2.66% 81 10.90% /plesk-stat/webstat-ssl/
3 82 1.38% 75 10.09% /plesk-stat/webstat-ssl/usage_202403.html
4 21 0.35% 17 2.29% /plesk-stat/webstat-ssl/usage_202312.html
5 19 0.32% 12 1.62% /plesk-stat/webstat-ssl/usage_202311.html
6 18 0.30% 11 1.48% /plesk-stat/webstat-ssl/usage_202310.html
7 19 0.32% 11 1.48% /plesk-stat/webstat-ssl/usage_202401.html
8 18 0.30% 11 1.48% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 834 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 436 7.33% 436 8.60% 28685 11.28% 0 0.00% 0 0.00% 2 0.22% 23.19.65.222.broad.xw.sh.dynamic.163data.com.cn
2 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 120.219.151.152
3 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 183.197.52.161
4 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 183.199.121.136
5 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 183.199.153.207
6 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 223.167.150.136
7 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 223.167.150.200
8 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.163.156.47
9 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.103.114
10 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.157.248
11 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.158.190
12 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.97.56
13 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 42.184.162.110
14 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 42.184.164.217
15 218 3.67% 218 4.30% 14304 5.63% 0 0.00% 0 0.00% 1 0.11% 6.74.186.123.broad.fs.ln.dynamic.163data.com.cn
16 114 1.92% 114 2.25% 7089 2.79% 0 0.00% 0 0.00% 1 0.11% 39.165.154.74
17 68 1.14% 68 1.34% 2962 1.16% 0 0.00% 0 0.00% 2 0.22% 117.151.148.91
18 66 1.11% 66 1.30% 3742 1.47% 0 0.00% 0 0.00% 1 0.11% 39.165.103.120
19 65 1.09% 0 0.00% 118 0.05% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
20 61 1.03% 10 0.20% 109 0.04% 0 0.00% 0 0.00% 7 0.76% 103.109.103.43
21 45 0.76% 42 0.83% 226 0.09% 0 0.00% 0 0.00% 2 0.22% ip85-215-133-124.pbiaas.com
22 41 0.69% 16 0.32% 66 0.03% 0 0.00% 0 0.00% 32 3.48% hebei.22.121.in-addr.arpa
23 28 0.47% 28 0.55% 1091 0.43% 0 0.00% 0 0.00% 1 0.11% 42.184.167.98
24 24 0.40% 24 0.47% 71 0.03% 0 0.00% 0 0.00% 24 2.61% 180.97.221.86
25 24 0.40% 24 0.47% 785 0.31% 0 0.00% 0 0.00% 1 0.11% 223.13.184.33
26 24 0.40% 21 0.41% 119 0.05% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
27 24 0.40% 24 0.47% 801 0.32% 0 0.00% 0 0.00% 1 0.11% 39.165.155.35
28 21 0.35% 2 0.04% 42 0.02% 0 0.00% 0 0.00% 1 0.11% 142.93.73.177
29 21 0.35% 2 0.04% 42 0.02% 0 0.00% 0 0.00% 1 0.11% 181.46.94.34.bc.googleusercontent.com
30 21 0.35% 2 0.04% 42 0.02% 0 0.00% 0 0.00% 1 0.11% 215.24.162.34.bc.googleusercontent.com

Top 10 of 834 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 436 7.33% 436 8.60% 28685 11.28% 0 0.00% 0 0.00% 2 0.22% 23.19.65.222.broad.xw.sh.dynamic.163data.com.cn
2 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 183.199.121.136
3 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 120.219.151.152
4 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 223.167.150.200
5 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.157.248
6 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.97.56
7 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.163.156.47
8 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 39.165.158.190
9 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 183.199.153.207
10 218 3.67% 218 4.30% 14342 5.64% 0 0.00% 0 0.00% 1 0.11% 223.167.150.136

Top 10 of 31 Total Referrers
# Hits Referrer
1 5427 91.27% - (Direct Request)
2 65 1.09% http://www.amsterdart.com
3 50 0.84% http://amsterdart.com
4 9 0.15% amsterdart.com
5 7 0.12% http://85.17.55.109:80/
6 7 0.12% https://amsterdart.com
7 2 0.03% https://google.com/
8 2 0.03% https://www.google.com/
9 1 0.02% http://www.shuct.net/
10 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 348 Total User Agents
# Hits User Agent
1 3849 64.73% Go-http-client/1.1
2 170 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 118 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 94 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 93 1.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 79 1.33% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 68 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 62 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 62 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 61 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 56 0.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 55 0.92% python-requests/2.31.0
13 50 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 47 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 43 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 4029 67.76% 3698 72.91% 206059 81.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 881 14.82% 529 10.43% 4042 1.59% 0 0.00% 0 0.00% Commercial (com)
3 707 11.89% 672 13.25% 43078 16.94% 0 0.00% 0 0.00% China
4 114 1.92% 63 1.24% 488 0.19% 0 0.00% 0 0.00% Non-Profit (org)
5 81 1.36% 39 0.77% 233 0.09% 0 0.00% 0 0.00% Network (net)
6 41 0.69% 16 0.32% 66 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
7 30 0.50% 20 0.39% 124 0.05% 0 0.00% 0 0.00% Germany
8 11 0.18% 9 0.18% 34 0.01% 0 0.00% 0 0.00% Russian Federation
9 10 0.17% 5 0.10% 42 0.02% 0 0.00% 0 0.00% Netherlands
10 9 0.15% 6 0.12% 15 0.01% 0 0.00% 0 0.00% European Union
11 8 0.13% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
12 5 0.08% 1 0.02% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 4 0.07% 4 0.08% 25 0.01% 0 0.00% 0 0.00% United States
14 3 0.05% 1 0.02% 10 0.00% 0 0.00% 0 0.00% Anguilla
15 3 0.05% 2 0.04% 16 0.01% 0 0.00% 0 0.00% Switzerland
16 2 0.03% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Colombia
17 2 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Romania
18 2 0.03% 2 0.04% 6 0.00% 0 0.00% 0 0.00% Seychelles
19 1 0.02% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
20 1 0.02% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Spain
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
22 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23