Usage Statistics for amsterdart.com

Summary Period: April 2024
Generated 01-May-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3169
Total Files 2155
Total Pages 1395
Total Visits 894
Total kB Files 48989
Total kB In 0
Total kB Out 0
Total Unique Sites 817
Total Unique URLs 42
Total Unique Referrers 38
Total Unique User Agents 484
. Avg Max
Hits per Hour 4 221
Hits per Day 105 322
Files per Day 71 277
Pages per Day 46 81
Sites per Day 27 62
Visits per Day 29 63
kB Files per Day 1633 16213
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.00% 2155
Code 301 - Moved Permanently 1.70% 54
Code 304 - Not Modified 0.19% 6
Code 400 - Bad Request 0.19% 6
Code 403 - Forbidden 5.90% 187
Code 404 - Not Found 24.01% 761

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137 4.32% 80 3.71% 79 5.66% 41 4.59% 55 6.73% 1864 3.80% 0 0.00% 0 0.00%
2 267 8.43% 249 11.55% 27 1.94% 19 2.13% 28 3.43% 14517 29.63% 0 0.00% 0 0.00%
3 104 3.28% 60 2.78% 51 3.66% 31 3.47% 38 4.65% 1222 2.49% 0 0.00% 0 0.00%
4 322 10.16% 277 12.85% 58 4.16% 18 2.01% 24 2.94% 16213 33.10% 0 0.00% 0 0.00%
5 116 3.66% 94 4.36% 71 5.09% 32 3.58% 39 4.77% 2015 4.11% 0 0.00% 0 0.00%
6 51 1.61% 32 1.48% 39 2.80% 30 3.36% 37 4.53% 185 0.38% 0 0.00% 0 0.00%
7 37 1.17% 23 1.07% 20 1.43% 17 1.90% 22 2.69% 113 0.23% 0 0.00% 0 0.00%
8 70 2.21% 44 2.04% 26 1.86% 20 2.24% 36 4.41% 408 0.83% 0 0.00% 0 0.00%
9 75 2.37% 53 2.46% 36 2.58% 28 3.13% 42 5.14% 243 0.50% 0 0.00% 0 0.00%
10 124 3.91% 71 3.29% 52 3.73% 29 3.24% 34 4.16% 627 1.28% 0 0.00% 0 0.00%
11 41 1.29% 24 1.11% 30 2.15% 24 2.68% 34 4.16% 103 0.21% 0 0.00% 0 0.00%
12 62 1.96% 41 1.90% 36 2.58% 25 2.80% 31 3.79% 530 1.08% 0 0.00% 0 0.00%
13 58 1.83% 37 1.72% 47 3.37% 30 3.36% 36 4.41% 216 0.44% 0 0.00% 0 0.00%
14 44 1.39% 32 1.48% 18 1.29% 15 1.68% 30 3.67% 176 0.36% 0 0.00% 0 0.00%
15 71 2.24% 59 2.74% 35 2.51% 27 3.02% 31 3.79% 313 0.64% 0 0.00% 0 0.00%
16 56 1.77% 37 1.72% 39 2.80% 25 2.80% 27 3.30% 221 0.45% 0 0.00% 0 0.00%
17 45 1.42% 31 1.44% 33 2.37% 23 2.57% 28 3.43% 254 0.52% 0 0.00% 0 0.00%
18 67 2.11% 33 1.53% 43 3.08% 26 2.91% 33 4.04% 557 1.14% 0 0.00% 0 0.00%
19 112 3.53% 80 3.71% 53 3.80% 30 3.36% 36 4.41% 1438 2.94% 0 0.00% 0 0.00%
20 58 1.83% 43 2.00% 35 2.51% 27 3.02% 32 3.92% 526 1.07% 0 0.00% 0 0.00%
21 84 2.65% 50 2.32% 49 3.51% 34 3.80% 38 4.65% 370 0.76% 0 0.00% 0 0.00%
22 64 2.02% 24 1.11% 35 2.51% 29 3.24% 35 4.28% 143 0.29% 0 0.00% 0 0.00%
23 91 2.87% 73 3.39% 48 3.44% 26 2.91% 28 3.43% 906 1.85% 0 0.00% 0 0.00%
24 106 3.34% 75 3.48% 69 4.95% 45 5.03% 59 7.22% 470 0.96% 0 0.00% 0 0.00%
25 99 3.12% 68 3.16% 81 5.81% 50 5.59% 56 6.85% 403 0.82% 0 0.00% 0 0.00%
26 255 8.05% 127 5.89% 72 5.16% 41 4.59% 51 6.24% 862 1.76% 0 0.00% 0 0.00%
27 209 6.60% 151 7.01% 79 5.66% 63 7.05% 62 7.59% 2186 4.46% 0 0.00% 0 0.00%
28 153 4.83% 110 5.10% 62 4.44% 41 4.59% 43 5.26% 919 1.88% 0 0.00% 0 0.00%
29 68 2.15% 42 1.95% 33 2.37% 25 2.80% 37 4.53% 509 1.04% 0 0.00% 0 0.00%
30 123 3.88% 35 1.62% 39 2.80% 23 2.57% 28 3.43% 481 0.98% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 95 3.00% 1 52 2.41% 1 51 3.66% 39 1164 2.38% 0 0 0.00% 0 0 0.00%
1 9 279 8.80% 8 262 12.16% 1 38 2.72% 491 14742 30.09% 0 0 0.00% 0 0 0.00%
2 3 98 3.09% 1 53 2.46% 1 41 2.94% 10 306 0.63% 0 0 0.00% 0 0 0.00%
3 1 51 1.61% 1 33 1.53% 1 32 2.29% 7 202 0.41% 0 0 0.00% 0 0 0.00%
4 3 115 3.63% 2 76 3.53% 2 70 5.02% 15 454 0.93% 0 0 0.00% 0 0 0.00%
5 3 105 3.31% 2 86 3.99% 2 74 5.30% 46 1388 2.83% 0 0 0.00% 0 0 0.00%
6 10 326 10.29% 10 306 14.20% 2 60 4.30% 518 15553 31.75% 0 0 0.00% 0 0 0.00%
7 3 109 3.44% 2 67 3.11% 2 70 5.02% 38 1141 2.33% 0 0 0.00% 0 0 0.00%
8 2 81 2.56% 2 61 2.83% 1 39 2.80% 27 821 1.68% 0 0 0.00% 0 0 0.00%
9 6 206 6.50% 3 95 4.41% 3 95 6.81% 53 1576 3.22% 0 0 0.00% 0 0 0.00%
10 6 186 5.87% 3 114 5.29% 2 85 6.09% 78 2327 4.75% 0 0 0.00% 0 0 0.00%
11 3 90 2.84% 1 46 2.13% 1 39 2.80% 9 272 0.55% 0 0 0.00% 0 0 0.00%
12 3 115 3.63% 2 83 3.85% 2 81 5.81% 39 1173 2.39% 0 0 0.00% 0 0 0.00%
13 5 156 4.92% 4 126 5.85% 2 69 4.95% 30 901 1.84% 0 0 0.00% 0 0 0.00%
14 2 79 2.49% 1 49 2.27% 1 43 3.08% 9 257 0.52% 0 0 0.00% 0 0 0.00%
15 1 53 1.67% 0 29 1.35% 1 36 2.58% 8 226 0.46% 0 0 0.00% 0 0 0.00%
16 3 119 3.76% 2 89 4.13% 1 53 3.80% 24 722 1.47% 0 0 0.00% 0 0 0.00%
17 2 70 2.21% 1 55 2.55% 1 32 2.29% 33 995 2.03% 0 0 0.00% 0 0 0.00%
18 5 176 5.55% 3 91 4.22% 2 67 4.80% 38 1148 2.34% 0 0 0.00% 0 0 0.00%
19 4 120 3.79% 2 88 4.08% 1 57 4.09% 42 1252 2.56% 0 0 0.00% 0 0 0.00%
20 1 57 1.80% 1 31 1.44% 1 42 3.01% 9 265 0.54% 0 0 0.00% 0 0 0.00%
21 8 267 8.43% 3 113 5.24% 3 96 6.88% 37 1112 2.27% 0 0 0.00% 0 0 0.00%
22 2 63 1.99% 1 43 2.00% 1 48 3.44% 7 203 0.42% 0 0 0.00% 0 0 0.00%
23 5 153 4.83% 3 107 4.97% 2 77 5.52% 26 788 1.61% 0 0 0.00% 0 0 0.00%

Top 19 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 679 21.43% 2371 4.84% 0 0.00% 0 0.00% /
2 460 14.52% 29153 59.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 124 3.91% 365 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 94 2.97% 110 0.23% 0 0.00% 0 0.00% /js/contact.js
5 94 2.97% 2451 5.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 90 2.84% 1262 2.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 84 2.65% 1906 3.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 71 2.24% 1215 2.48% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 66 2.08% 65 0.13% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 56 1.77% 173 0.35% 0 0.00% 0 0.00% /styles/contact.css
11 43 1.36% 1607 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 39 1.23% 1349 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 39 1.23% 1430 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 38 1.20% 1380 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
15 36 1.14% 1071 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
16 36 1.14% 1358 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
17 10 0.32% 51 0.10% 0 0.00% 0 0.00% /error_docs/server.svg
18 8 0.25% 12 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
19 5 0.16% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/dp_w0HeQiVWyRX7rgXSVGyEzJEMe7leOrqpHaK_qsvQ

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 460 14.52% 29153 59.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 94 2.97% 2451 5.00% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 679 21.43% 2371 4.84% 0 0.00% 0 0.00% /
4 84 2.65% 1906 3.89% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 43 1.36% 1607 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 39 1.23% 1430 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 38 1.20% 1380 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 36 1.14% 1358 2.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 39 1.23% 1349 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 90 2.84% 1262 2.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 679 21.43% 592 81.10% /
2 124 3.91% 40 5.48% /plesk-stat/webstat-ssl/
3 43 1.36% 20 2.74% /plesk-stat/webstat-ssl/usage_202403.html
4 39 1.23% 16 2.19% /plesk-stat/webstat-ssl/usage_202402.html
5 71 2.24% 16 2.19% /plesk-stat/webstat-ssl/usage_202404.html
6 38 1.20% 13 1.78% /plesk-stat/webstat-ssl/usage_202401.html
7 39 1.23% 12 1.64% /plesk-stat/webstat-ssl/usage_202311.html
8 36 1.14% 11 1.51% /plesk-stat/webstat-ssl/usage_202310.html
9 36 1.14% 10 1.37% /plesk-stat/webstat-ssl/usage_202312.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 679 21.43% 550 72.08% /
2 124 3.91% 64 8.39% /plesk-stat/webstat-ssl/
3 71 2.24% 53 6.95% /plesk-stat/webstat-ssl/usage_202404.html
4 36 1.14% 21 2.75% /plesk-stat/webstat-ssl/usage_202310.html
5 43 1.36% 17 2.23% /plesk-stat/webstat-ssl/usage_202403.html
6 38 1.20% 16 2.10% /plesk-stat/webstat-ssl/usage_202401.html
7 39 1.23% 16 2.10% /plesk-stat/webstat-ssl/usage_202402.html
8 39 1.23% 14 1.83% /plesk-stat/webstat-ssl/usage_202311.html
9 36 1.14% 12 1.57% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 817 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 6.88% 218 10.12% 14346 29.28% 0 0.00% 0 0.00% 1 0.11% 223.88.223.215
2 218 6.88% 218 10.12% 14343 29.28% 0 0.00% 0 0.00% 1 0.11% 42.202.17.99
3 184 5.81% 153 7.10% 6040 12.33% 0 0.00% 0 0.00% 7 0.78% 151.106.160.165
4 92 2.90% 0 0.00% 144 0.29% 0 0.00% 0 0.00% 1 0.11% 189.38.205.214.user.ajato.com.br
5 72 2.27% 72 3.34% 1783 3.64% 0 0.00% 0 0.00% 5 0.56% 47.242.224.70
6 68 2.15% 0 0.00% 117 0.24% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
7 51 1.61% 48 2.23% 666 1.36% 0 0.00% 0 0.00% 1 0.11% crawler-52.nicecrawler.com
8 28 0.88% 13 0.60% 1159 2.37% 0 0.00% 0 0.00% 11 1.23% 216.244.66.242
9 28 0.88% 21 0.97% 124 0.25% 0 0.00% 0 0.00% 1 0.11% ip85-215-133-124.pbiaas.com
10 26 0.82% 26 1.21% 162 0.33% 0 0.00% 0 0.00% 1 0.11% 205.169.39.192
11 26 0.82% 26 1.21% 162 0.33% 0 0.00% 0 0.00% 1 0.11% 205.169.39.80
12 26 0.82% 16 0.74% 51 0.10% 0 0.00% 0 0.00% 26 2.91% hebei.22.121.in-addr.arpa
13 25 0.79% 22 1.02% 112 0.23% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
14 24 0.76% 12 0.56% 38 0.08% 0 0.00% 0 0.00% 12 1.34% 103.195.100.199
15 24 0.76% 21 0.97% 110 0.22% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
16 23 0.73% 4 0.19% 41 0.08% 0 0.00% 0 0.00% 4 0.45% 58.49.150.210
17 22 0.69% 19 0.88% 101 0.21% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
18 21 0.66% 2 0.09% 42 0.08% 0 0.00% 0 0.00% 1 0.11% 159.223.95.112
19 21 0.66% 21 0.97% 57 0.12% 0 0.00% 0 0.00% 21 2.35% 180.97.221.86
20 21 0.66% 2 0.09% 45 0.09% 0 0.00% 0 0.00% 1 0.11% 77.65.235.35.bc.googleusercontent.com
21 21 0.66% 2 0.09% 42 0.09% 0 0.00% 0 0.00% 1 0.11% 86.88.235.35.bc.googleusercontent.com
22 20 0.63% 2 0.09% 40 0.08% 0 0.00% 0 0.00% 1 0.11% 73.80.148.34.bc.googleusercontent.com
23 19 0.60% 5 0.23% 31 0.06% 0 0.00% 0 0.00% 2 0.22% 43.133.240.151
24 19 0.60% 19 0.88% 99 0.20% 0 0.00% 0 0.00% 1 0.11% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
25 19 0.60% 19 0.88% 103 0.21% 0 0.00% 0 0.00% 1 0.11% ec2-18-217-97-63.us-east-2.compute.amazonaws.com
26 19 0.60% 19 0.88% 99 0.20% 0 0.00% 0 0.00% 1 0.11% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
27 18 0.57% 18 0.84% 96 0.20% 0 0.00% 0 0.00% 1 0.11% 52.230.152.249
28 18 0.57% 3 0.14% 41 0.08% 0 0.00% 0 0.00% 1 0.11% be0f5ba2c6.scan.leakix.org
29 17 0.54% 17 0.79% 97 0.20% 0 0.00% 0 0.00% 1 0.11% 146.70.183.94
30 17 0.54% 17 0.79% 389 0.79% 0 0.00% 0 0.00% 1 0.11% 27.115.124.45

Top 10 of 817 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 6.88% 218 10.12% 14346 29.28% 0 0.00% 0 0.00% 1 0.11% 223.88.223.215
2 218 6.88% 218 10.12% 14343 29.28% 0 0.00% 0 0.00% 1 0.11% 42.202.17.99
3 184 5.81% 153 7.10% 6040 12.33% 0 0.00% 0 0.00% 7 0.78% 151.106.160.165
4 72 2.27% 72 3.34% 1783 3.64% 0 0.00% 0 0.00% 5 0.56% 47.242.224.70
5 28 0.88% 13 0.60% 1159 2.37% 0 0.00% 0 0.00% 11 1.23% 216.244.66.242
6 17 0.54% 11 0.51% 889 1.81% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-224.dataproviderbot.com
7 51 1.61% 48 2.23% 666 1.36% 0 0.00% 0 0.00% 1 0.11% crawler-52.nicecrawler.com
8 17 0.54% 17 0.79% 389 0.79% 0 0.00% 0 0.00% 1 0.11% 27.115.124.45
9 9 0.28% 9 0.42% 253 0.52% 0 0.00% 0 0.00% 1 0.11% 159.65.24.22
10 13 0.41% 9 0.42% 229 0.47% 0 0.00% 0 0.00% 1 0.11% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud

Top 11 of 38 Total Referrers
# Hits Referrer
1 2510 79.20% - (Direct Request)
2 53 1.67% http://amsterdart.com
3 53 1.67% http://www.amsterdart.com
4 15 0.47% amsterdart.com
5 6 0.19% https://amsterdart.com
6 5 0.16% http://91.198.171.169:80/
7 3 0.09% http://85.17.55.109:80/
8 2 0.06% http://www.google.com.hk
9 1 0.03% http://91.198.171.169/robots.txt
10 1 0.03% http://baidu.com/
11 1 0.03% https://domeinmakelaar.info

Top 15 of 484 Total User Agents
# Hits User Agent
1 465 14.67% Go-http-client/1.1
2 150 4.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 92 2.90% colly - https://github.com/gocolly/colly/v2
5 81 2.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 71 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 60 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 59 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 58 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 55 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 41 1.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
12 38 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 36 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 35 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 34 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for April 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1750 55.22% 1358 63.02% 42195 86.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 936 29.54% 557 25.85% 5117 10.45% 0 0.00% 0 0.00% Commercial (com)
3 105 3.31% 61 2.83% 477 0.97% 0 0.00% 0 0.00% Non-Profit (org)
4 97 3.06% 4 0.19% 157 0.32% 0 0.00% 0 0.00% Brazil
5 85 2.68% 37 1.72% 282 0.58% 0 0.00% 0 0.00% Network (net)
6 69 2.18% 52 2.41% 333 0.68% 0 0.00% 0 0.00% Germany
7 27 0.85% 13 0.60% 57 0.12% 0 0.00% 0 0.00% China
8 26 0.82% 16 0.74% 51 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
9 15 0.47% 15 0.70% 92 0.19% 0 0.00% 0 0.00% Canada
10 13 0.41% 10 0.46% 68 0.14% 0 0.00% 0 0.00% Netherlands
11 11 0.35% 5 0.23% 40 0.08% 0 0.00% 0 0.00% European Union
12 6 0.19% 6 0.28% 16 0.03% 0 0.00% 0 0.00% Educational (edu)
13 6 0.19% 5 0.23% 23 0.05% 0 0.00% 0 0.00% Russian Federation
14 6 0.19% 6 0.28% 16 0.03% 0 0.00% 0 0.00% United States
15 4 0.13% 2 0.09% 18 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.13% 4 0.19% 29 0.06% 0 0.00% 0 0.00% St. Helena
17 2 0.06% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 2 0.06% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Turkey
19 1 0.03% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
21 1 0.03% 1 0.05% 3 0.01% 0 0.00% 0 0.00% France
22 1 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
23 1 0.03% 1 0.05% 3 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23