Usage Statistics for amsterdart.com

Summary Period: May 2024
Generated 01-Jun-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5904
Total Files 2344
Total Pages 4012
Total Visits 986
Total kB Files 22341
Total kB In 0
Total kB Out 0
Total Unique Sites 912
Total Unique URLs 45
Total Unique Referrers 98
Total Unique User Agents 322
. Avg Max
Hits per Hour 7 267
Hits per Day 190 707
Files per Day 75 425
Pages per Day 129 661
Sites per Day 29 72
Visits per Day 31 52
kB Files per Day 721 2374
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.70% 2344
Code 301 - Moved Permanently 0.80% 47
Code 304 - Not Modified 0.15% 9
Code 400 - Bad Request 0.17% 10
Code 403 - Forbidden 0.47% 28
Code 404 - Not Found 58.71% 3466

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 162 2.74% 84 3.58% 69 1.72% 52 5.27% 50 5.48% 754 3.38% 0 0.00% 0 0.00%
2 83 1.41% 57 2.43% 49 1.22% 25 2.54% 28 3.07% 296 1.33% 0 0.00% 0 0.00%
3 115 1.95% 82 3.50% 40 1.00% 29 2.94% 50 5.48% 958 4.29% 0 0.00% 0 0.00%
4 330 5.59% 66 2.82% 283 7.05% 31 3.14% 41 4.50% 1642 7.35% 0 0.00% 0 0.00%
5 73 1.24% 52 2.22% 43 1.07% 26 2.64% 29 3.18% 587 2.63% 0 0.00% 0 0.00%
6 282 4.78% 31 1.32% 262 6.53% 29 2.94% 34 3.73% 462 2.07% 0 0.00% 0 0.00%
7 315 5.34% 54 2.30% 266 6.63% 29 2.94% 40 4.39% 677 3.03% 0 0.00% 0 0.00%
8 70 1.19% 26 1.11% 32 0.80% 22 2.23% 30 3.29% 195 0.87% 0 0.00% 0 0.00%
9 119 2.02% 77 3.28% 64 1.60% 37 3.75% 36 3.95% 727 3.25% 0 0.00% 0 0.00%
10 105 1.78% 78 3.33% 73 1.82% 43 4.36% 49 5.37% 778 3.48% 0 0.00% 0 0.00%
11 268 4.54% 22 0.94% 256 6.38% 24 2.43% 30 3.29% 421 1.89% 0 0.00% 0 0.00%
12 528 8.94% 425 18.13% 119 2.97% 40 4.06% 64 7.02% 2374 10.63% 0 0.00% 0 0.00%
13 148 2.51% 103 4.39% 45 1.12% 29 2.94% 46 5.04% 551 2.47% 0 0.00% 0 0.00%
14 70 1.19% 55 2.35% 32 0.80% 22 2.23% 33 3.62% 245 1.10% 0 0.00% 0 0.00%
15 77 1.30% 57 2.43% 30 0.75% 26 2.64% 40 4.39% 569 2.54% 0 0.00% 0 0.00%
16 354 6.00% 53 2.26% 297 7.40% 39 3.96% 48 5.26% 658 2.95% 0 0.00% 0 0.00%
17 149 2.52% 120 5.12% 53 1.32% 36 3.65% 54 5.92% 1142 5.11% 0 0.00% 0 0.00%
18 462 7.83% 58 2.47% 417 10.39% 25 2.54% 33 3.62% 912 4.08% 0 0.00% 0 0.00%
19 70 1.19% 41 1.75% 29 0.72% 21 2.13% 26 2.85% 228 1.02% 0 0.00% 0 0.00%
20 707 11.97% 65 2.77% 661 16.48% 30 3.04% 35 3.84% 1310 5.86% 0 0.00% 0 0.00%
21 140 2.37% 78 3.33% 60 1.50% 47 4.77% 72 7.89% 465 2.08% 0 0.00% 0 0.00%
22 55 0.93% 36 1.54% 38 0.95% 33 3.35% 40 4.39% 193 0.86% 0 0.00% 0 0.00%
23 213 3.61% 55 2.35% 170 4.24% 27 2.74% 35 3.84% 1115 4.99% 0 0.00% 0 0.00%
24 214 3.62% 43 1.83% 199 4.96% 39 3.96% 49 5.37% 447 2.00% 0 0.00% 0 0.00%
25 102 1.73% 49 2.09% 82 2.04% 28 2.84% 34 3.73% 251 1.12% 0 0.00% 0 0.00%
26 80 1.36% 59 2.52% 41 1.02% 26 2.64% 36 3.95% 874 3.91% 0 0.00% 0 0.00%
27 75 1.27% 48 2.05% 46 1.15% 37 3.75% 49 5.37% 546 2.45% 0 0.00% 0 0.00%
28 117 1.98% 41 1.75% 79 1.97% 22 2.23% 31 3.40% 588 2.63% 0 0.00% 0 0.00%
29 64 1.08% 41 1.75% 34 0.85% 29 2.94% 37 4.06% 309 1.38% 0 0.00% 0 0.00%
30 219 3.71% 184 7.85% 92 2.29% 44 4.46% 60 6.58% 1030 4.61% 0 0.00% 0 0.00%
31 138 2.34% 104 4.44% 51 1.27% 39 3.96% 49 5.37% 1037 4.64% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 144 2.44% 2 89 3.80% 2 73 1.82% 17 515 2.30% 0 0 0.00% 0 0 0.00%
1 6 208 3.52% 4 151 6.44% 2 83 2.07% 48 1481 6.63% 0 0 0.00% 0 0 0.00%
2 3 121 2.05% 2 64 2.73% 1 56 1.40% 11 332 1.48% 0 0 0.00% 0 0 0.00%
3 4 137 2.32% 2 72 3.07% 2 78 1.94% 15 477 2.14% 0 0 0.00% 0 0 0.00%
4 6 212 3.59% 1 60 2.56% 5 177 4.41% 17 537 2.40% 0 0 0.00% 0 0 0.00%
5 8 256 4.34% 2 88 3.75% 6 188 4.69% 44 1370 6.13% 0 0 0.00% 0 0 0.00%
6 13 425 7.20% 1 60 2.56% 12 375 9.35% 25 775 3.47% 0 0 0.00% 0 0 0.00%
7 3 123 2.08% 2 73 3.11% 1 49 1.22% 14 446 1.99% 0 0 0.00% 0 0 0.00%
8 11 357 6.05% 2 71 3.03% 9 288 7.18% 54 1667 7.46% 0 0 0.00% 0 0 0.00%
9 4 144 2.44% 2 90 3.84% 2 62 1.55% 27 830 3.71% 0 0 0.00% 0 0 0.00%
10 6 193 3.27% 4 143 6.10% 2 72 1.79% 29 904 4.05% 0 0 0.00% 0 0 0.00%
11 11 356 6.03% 5 163 6.95% 7 235 5.86% 54 1676 7.50% 0 0 0.00% 0 0 0.00%
12 11 363 6.15% 2 87 3.71% 9 294 7.33% 34 1056 4.73% 0 0 0.00% 0 0 0.00%
13 9 280 4.74% 7 218 9.30% 2 83 2.07% 49 1505 6.74% 0 0 0.00% 0 0 0.00%
14 11 357 6.05% 2 82 3.50% 9 307 7.65% 27 833 3.73% 0 0 0.00% 0 0 0.00%
15 7 223 3.78% 1 60 2.56% 5 185 4.61% 28 883 3.95% 0 0 0.00% 0 0 0.00%
16 7 233 3.95% 1 57 2.43% 5 183 4.56% 20 608 2.72% 0 0 0.00% 0 0 0.00%
17 4 136 2.30% 3 106 4.52% 1 56 1.40% 22 683 3.06% 0 0 0.00% 0 0 0.00%
18 6 190 3.22% 1 46 1.96% 5 167 4.16% 12 377 1.69% 0 0 0.00% 0 0 0.00%
19 5 173 2.93% 1 52 2.22% 4 131 3.27% 12 362 1.62% 0 0 0.00% 0 0 0.00%
20 4 143 2.42% 2 81 3.46% 3 96 2.39% 15 463 2.07% 0 0 0.00% 0 0 0.00%
21 18 574 9.72% 5 183 7.81% 13 423 10.54% 85 2633 11.78% 0 0 0.00% 0 0 0.00%
22 15 478 8.10% 6 199 8.49% 10 324 8.08% 48 1480 6.63% 0 0 0.00% 0 0 0.00%
23 2 78 1.32% 1 49 2.09% 0 27 0.67% 14 447 2.00% 0 0 0.00% 0 0 0.00%

Top 19 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 769 13.03% 2500 11.19% 0 0.00% 0 0.00% /
2 106 1.80% 278 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 104 1.76% 2029 9.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 96 1.63% 1255 5.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 92 1.56% 107 0.48% 0 0.00% 0 0.00% /js/contact.js
6 92 1.56% 2309 10.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 88 1.49% 324 1.45% 0 0.00% 0 0.00% /styles/contact.css
8 84 1.42% 2123 9.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 84 1.42% 97 0.43% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 83 1.41% 957 4.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 33 0.56% 529 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 32 0.54% 404 1.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 32 0.54% 435 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 29 0.49% 488 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
15 29 0.49% 474 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
16 28 0.47% 458 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
17 27 0.46% 380 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
18 6 0.10% 48 0.22% 0 0.00% 0 0.00% /error_docs/server.svg
19 6 0.10% 10 0.05% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 769 13.03% 2500 11.19% 0 0.00% 0 0.00% /
2 92 1.56% 2309 10.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 84 1.42% 2123 9.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 104 1.76% 2029 9.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 96 1.63% 1255 5.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 83 1.41% 957 4.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
7 33 0.56% 529 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 29 0.49% 488 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 29 0.49% 474 2.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 28 0.47% 458 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 769 13.03% 654 84.17% /
2 106 1.80% 39 5.02% /plesk-stat/webstat-ssl/
3 83 1.41% 15 1.93% /plesk-stat/webstat-ssl/usage_202405.html
4 32 0.54% 14 1.80% /plesk-stat/webstat-ssl/usage_202404.html
5 32 0.54% 13 1.67% /plesk-stat/webstat-ssl/usage_202403.html
6 33 0.56% 11 1.42% /plesk-stat/webstat-ssl/usage_202402.html
7 29 0.49% 10 1.29% /plesk-stat/webstat-ssl/usage_202312.html
8 29 0.49% 8 1.03% /plesk-stat/webstat-ssl/usage_202401.html
9 27 0.46% 7 0.90% /plesk-stat/webstat-ssl/usage_202310.html
10 28 0.47% 6 0.77% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 769 13.03% 636 79.01% /
2 83 1.41% 74 9.19% /plesk-stat/webstat-ssl/usage_202405.html
3 106 1.80% 28 3.48% /plesk-stat/webstat-ssl/
4 33 0.56% 13 1.61% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.46% 12 1.49% /plesk-stat/webstat-ssl/usage_202310.html
6 32 0.54% 10 1.24% /plesk-stat/webstat-ssl/usage_202403.html
7 32 0.54% 10 1.24% /plesk-stat/webstat-ssl/usage_202404.html
8 28 0.47% 8 0.99% /plesk-stat/webstat-ssl/usage_202311.html
9 29 0.49% 8 0.99% /plesk-stat/webstat-ssl/usage_202401.html
10 29 0.49% 6 0.75% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 912 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 7.86% 0 0.00% 610 2.73% 0 0.00% 0 0.00% 2 0.20% 52.169.23.36
2 232 3.93% 0 0.00% 309 1.38% 0 0.00% 0 0.00% 1 0.10% 13.69.253.204
3 232 3.93% 0 0.00% 322 1.44% 0 0.00% 0 0.00% 1 0.10% 52.169.23.5
4 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 124.43.162.34
5 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 143.198.130.96
6 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 175.123.253.202
7 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 37-148.cuci.udg.mx
8 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 39.107.81.248
9 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 64.227.105.207
10 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% 92-62-111-222.majanet.ee
11 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% static.206.3.itcsa.net
12 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% 1 0.10% vmi1147527.contaboserver.net
13 124 2.10% 1 0.04% 195 0.87% 0 0.00% 0 0.00% 1 0.10% 27.255.75.164
14 121 2.05% 1 0.04% 190 0.85% 0 0.00% 0 0.00% 1 0.10% 45.119.212.29
15 105 1.78% 10 0.43% 175 0.79% 0 0.00% 0 0.00% 10 1.01% 58.49.150.210
16 93 1.58% 1 0.04% 146 0.65% 0 0.00% 0 0.00% 1 0.10% 47.240.21.19
17 85 1.44% 85 3.63% 1949 8.73% 0 0.00% 0 0.00% 4 0.41% hn.kd.ny.adsl
18 69 1.17% 30 1.28% 264 1.18% 0 0.00% 0 0.00% 5 0.51% ninja-crawler88.webmeup.com
19 55 0.93% 0 0.00% 86 0.38% 0 0.00% 0 0.00% 1 0.10% 216.107.137.165
20 50 0.85% 47 2.01% 265 1.19% 0 0.00% 0 0.00% 1 0.10% 52.230.152.42
21 49 0.83% 46 1.96% 254 1.14% 0 0.00% 0 0.00% 1 0.10% 52.230.152.72
22 49 0.83% 46 1.96% 254 1.14% 0 0.00% 0 0.00% 1 0.10% 52.230.152.76
23 47 0.80% 47 2.01% 222 0.99% 0 0.00% 0 0.00% 1 0.10% 52.230.152.2
24 44 0.75% 43 1.83% 257 1.15% 0 0.00% 0 0.00% 2 0.20% 52.230.152.95
25 37 0.63% 37 1.58% 193 0.86% 0 0.00% 0 0.00% 1 0.10% 52.230.152.47
26 37 0.63% 37 1.58% 200 0.90% 0 0.00% 0 0.00% 1 0.10% 52.230.152.94
27 36 0.61% 21 0.90% 1166 5.22% 0 0.00% 0 0.00% 9 0.91% 216.244.66.242
28 33 0.56% 30 1.28% 186 0.83% 0 0.00% 0 0.00% 1 0.10% 52.230.152.40
29 33 0.56% 20 0.85% 475 2.13% 0 0.00% 0 0.00% 4 0.41% hostedby.privatelayer.com
30 32 0.54% 1 0.04% 54 0.24% 0 0.00% 0 0.00% 12 1.22% nbl216.ntup.net

Top 10 of 912 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85 1.44% 85 3.63% 1949 8.73% 0 0.00% 0 0.00% 4 0.41% hn.kd.ny.adsl
2 36 0.61% 21 0.90% 1166 5.22% 0 0.00% 0 0.00% 9 0.91% 216.244.66.242
3 18 0.30% 12 0.51% 1036 4.64% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-219.dataproviderbot.com
4 464 7.86% 0 0.00% 610 2.73% 0 0.00% 0 0.00% 2 0.20% 52.169.23.36
5 29 0.49% 29 1.24% 546 2.45% 0 0.00% 0 0.00% 1 0.10% 117.132.188.206
6 33 0.56% 20 0.85% 475 2.13% 0 0.00% 0 0.00% 4 0.41% hostedby.privatelayer.com
7 17 0.29% 17 0.73% 388 1.73% 0 0.00% 0 0.00% 1 0.10% 27.115.124.53
8 17 0.29% 17 0.73% 388 1.73% 0 0.00% 0 0.00% 1 0.10% 27.115.124.70
9 232 3.93% 0 0.00% 322 1.44% 0 0.00% 0 0.00% 1 0.10% 52.169.23.5
10 232 3.93% 0 0.00% 309 1.38% 0 0.00% 0 0.00% 1 0.10% 13.69.253.204

Top 10 of 98 Total Referrers
# Hits Referrer
1 4819 81.62% - (Direct Request)
2 54 0.91% http://amsterdart.com
3 36 0.61% http://www.amsterdart.com
4 7 0.12% http://91.198.171.169:80/
5 7 0.12% http://baidu.com/
6 5 0.08% https://amsterdart.com
7 3 0.05% amsterdart.com
8 1 0.02% http://www.baidu.com
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://www.domeinmakelaar.info

Top 15 of 322 Total User Agents
# Hits User Agent
1 866 14.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 248 4.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
3 165 2.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 161 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
5 159 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 148 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 127 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 127 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
9 127 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 127 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
11 127 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289 Electr
12 127 2.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
13 124 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
14 119 2.02% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 100 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 4078 69.07% 1532 65.36% 14025 62.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 1003 16.99% 609 25.98% 6275 28.09% 0 0.00% 0 0.00% Commercial (com)
3 344 5.83% 35 1.49% 748 3.35% 0 0.00% 0 0.00% Network (net)
4 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% Estonia
5 127 2.15% 1 0.04% 199 0.89% 0 0.00% 0 0.00% Mexico
6 46 0.78% 41 1.75% 247 1.11% 0 0.00% 0 0.00% European Union
7 45 0.76% 44 1.88% 246 1.10% 0 0.00% 0 0.00% Netherlands
8 33 0.56% 10 0.43% 56 0.25% 0 0.00% 0 0.00% China
9 23 0.39% 17 0.73% 93 0.41% 0 0.00% 0 0.00% Germany
10 15 0.25% 10 0.43% 47 0.21% 0 0.00% 0 0.00% Thailand
11 11 0.19% 6 0.26% 24 0.11% 0 0.00% 0 0.00% Czech Republic
12 10 0.17% 8 0.34% 31 0.14% 0 0.00% 0 0.00% Poland
13 9 0.15% 6 0.26% 19 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
14 5 0.08% 5 0.21% 36 0.16% 0 0.00% 0 0.00% Non-Profit (org)
15 5 0.08% 4 0.17% 26 0.12% 0 0.00% 0 0.00% Russian Federation
16 4 0.07% 2 0.09% 16 0.07% 0 0.00% 0 0.00% Greece
17 4 0.07% 4 0.17% 15 0.07% 0 0.00% 0 0.00% United States
18 3 0.05% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Generic TLD (info)
19 3 0.05% 3 0.13% 8 0.04% 0 0.00% 0 0.00% Colombia
20 2 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Educational (edu)
21 2 0.03% 2 0.09% 10 0.04% 0 0.00% 0 0.00% Belgium
22 2 0.03% 2 0.09% 5 0.02% 0 0.00% 0 0.00% France
23 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Aland Islands
24 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% India
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23